Shock Leader FC
Modello di prodotto: 30Lb
- Codice
- 0136289
- Marca
- Line System
- Diametro (#)
- 8
- Diametro (mm)
- 0,479
- Test (libbre)
- 30
- Test (kg)
- 13,61
- Tipo
- Shock leader
- Pezzi per confezione
- 1
- Tecnica
- Jigging, Slow jigging, Tai rubber, Tenya, Spinning, Rock fishing, Shore jigging
- Materiale
- Fluorocarbonio
- Quantity per box, pcs
- 5
- Lunghezza (metri)
- 50
- Colore
- Clear
Specifiche
Diametro (mm) | Diametro (#) | Test (kg) | Test (libbre) | |
---|---|---|---|---|
Line System Shock Leader FC 16Lb 50m | 0,379 | 5 | 7,26 | 16 |
Line System Shock Leader FC 20Lb 50m | 0,412 | 6 | 9,07 | 20 |
Line System Shock Leader FC 25Lb 50m | 0,451 | 7 | 11,34 | 25 |
Line System Shock Leader FC 30Lb 50m | 0,479 | 8 | 13,61 | 30 |
Line System Shock Leader FC 35Lb 50m | 0,535 | 10 | 15,88 | 35 |
Line System Shock Leader FC 40Lb 50m | 0,579 | 12 | 18,14 | 40 |
Line System Shock Leader FC 50Lb 50m | 0,632 | 14 | 22,68 | 50 |
Line System Shock Leader FC 60Lb 50m | 0,708 | 18 | 27,22 | 60 |
Line System Shock Leader FC 70Lb 50m | 0,781 | 20 | 31,75 | 70 |
Line System Shock Leader FC 80Lb 50m | 0,841 | 22 | 36,29 | 80 |
Line System Shock Leader FC 100Lb 50m | 0,97 | 30 | 45,36 | 100 |
Line System Shock Leader FC 130lb 50m | 1,145 | 40 | 58,97 | 130 |
Informazioni
The Line System Shock Leader FC is hailed as the most user-friendly fluorocarbon shock leader available. Much like nylon, the primary role of a shock leader is to bridge the main PE line with the lure and the fish. A crucial aspect of this is the ease of knot-tying. Merely having the elasticity reminiscent of rubber, which enables stretch, is insufficient for controlling and landing fish. This fluorocarbon is uniquely designed, boasting both the flexibility that ensures clean and secure knots and the low stretch combined with strength essential for withstanding the vigorous fights of fish.