Transformer

Modello di prodotto: F50
F30 F40 F50 F60 F70
Lato della manovella: sinistra
destra sinistra
Ratio: Power Ratio
High Speed Ratio Power Ratio
Colore: Gold/Dark Gray

Prezzo: € 490,00

Prezzo al dettaglio consigliato
Codice
0116856
Marca
Maxel
Peso (gr)
501
Tecnica
Jigging, Slow jigging, Live bait, Tenya, Deep fishing
Colore
Gold, Dark gray
Frizione
Frizione a leva
Pezzi per confezione
1
Tipo
Baitcasting
Rapporto di recupero
5,0:1
Caratteristiche
Round profile
Recupero per giro di manovella (cm)
85
Frizione massima (kg)
22
Materiale della bobina
Alluminio
Materiale
Alluminio, Carbonio, Acciaio inossidabile, EVA
Capacità di filo
4PE/400m
Numero di cuscinetti
9+2
Quantity per box, pcs
1
Lato della manovella
Sinistra
Invia la richiesta

Specifiche

Lato della manovella Capacità di filo Frizione massima (kg) Rapporto di recupero Recupero per giro di manovella (cm) Peso (gr)
Maxel Transformer F30XH Right Destra 2PE/400m 20 6,8:1 105  
Maxel Transformer F30CH Right Destra 2PE/400m 20 6,2:1 96 446
Maxel Transformer F30C Right Destra 2PE/400m 20 5,3:1 82 445
Maxel Transformer F30XH Left Sinistra 2PE/400m 20 6,8:1 105  
Maxel Transformer F30CH Left Sinistra 2PE/400m 20 6,2:1 96 446
Maxel Transformer F30C Left Sinistra 2PE/400m 20 5,3:1 82 445
Maxel Transformer F40XH Right Destra 3PE/400m 22 6,5:1 110  
Maxel Transformer F40CH Right Destra 3PE/400m 22 5,8:1 98 533
Maxel Transformer F40C Right Destra 3PE/400m 22 5,0:1 85 493
Maxel Transformer F40XH Left Sinistra 3PE/400m 22 6,5:1 110  
Maxel Transformer F40CH Left Sinistra 3PE/400m 22 5,8:1 98 533
Maxel Transformer F40C Left Sinistra 3PE/400m 22 5,0:1 85 493
Maxel Transformer F50CH Right Destra 4PE/400m 22 5,8:1 98 542
Maxel Transformer F50C Right Destra 4PE/400m 22 5,0:1 85 501
Maxel Transformer F50CH Left Sinistra 4PE/400m 22 5,8:1 98 542
Maxel Transformer F50C Left Sinistra 4PE/400m 22 5,0:1 85 501
Maxel Transformer F60H Right Destra 5PE/400m 24 5,3:1 97 590
Maxel Transformer F60 Right Destra 5PE/400m 24 4,0:1 73 565
Maxel Transformer F60H Left Sinistra 5PE/400m 24 5,3:1 97 590
Maxel Transformer F60 Left Sinistra 5PE/400m 24 4,0:1 73 565
Maxel Transformer F70H Right Destra 6PE/400m 30 5,3:1 112 675
Maxel Transformer F70 Right Destra 6PE/400m 30 4,0:1 85 645
Maxel Transformer F70H Left Sinistra 6PE/400m 30 5,3:1 112 675
Maxel Transformer F70 Left Sinistra 6PE/400m 30 4,0:1 85 645

Informazioni

The Maxel Transformer Fishing Reel is now enhanced with key modifications for a better angling experience. The side plate's ergonomic arc shape ensures a comfortable grip, while lighter EVA oval knobs offer improved control. The handle shaft features an extra bearing for smoother cranking and an upgraded aluminium coating for durability. In larger models like F60(L) and F70(L), a thinner yet rigid side plate is introduced.

Notable features include a lever-controlled dual drag system and magnetic cast assist control for select sizes, enhancing casting. The reel is built on a one-piece tempered aluminium frame and features a strong aluminium spool and side plates. Smooth gear operation is guaranteed with heat-treated stainless steel helical cut gears and oversized, shielded stainless steel ball bearings. The carbon dual drag system offers smooth performance even when wet. The reel sits lower on the rod for improved balance and operates silently for a stealthy approach.

Message
Confirmation
Are you sure?
No Yes
Close