Transformer
Prezzo: € 490,00
- Codice
- 0116854
- Marca
- Maxel
- Peso (gr)
- 542
- Tecnica
- Jigging, Slow jigging, Live bait, Tenya, Deep fishing
- Colore
- Brown, Dark gray
- Frizione
- Frizione a leva
- Pezzi per confezione
- 1
- Tipo
- Baitcasting
- Rapporto di recupero
- 5,8:1
- Caratteristiche
- Round profile
- Recupero per giro di manovella (cm)
- 98
- Frizione massima (kg)
- 22
- Materiale della bobina
- Alluminio
- Materiale
- Alluminio, Carbonio, Acciaio inossidabile, EVA
- Capacità di filo
- 4PE/400m
- Numero di cuscinetti
- 9+2
- Quantity per box, pcs
- 1
- Lato della manovella
- Sinistra
Specifiche
Lato della manovella | Capacità di filo | Frizione massima (kg) | Rapporto di recupero | Recupero per giro di manovella (cm) | Peso (gr) | |
---|---|---|---|---|---|---|
Maxel Transformer F30XH Right | Destra | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer F30CH Right | Destra | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer F30C Right | Destra | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer F30XH Left | Sinistra | 2PE/400m | 20 | 6,8:1 | 105 | |
Maxel Transformer F30CH Left | Sinistra | 2PE/400m | 20 | 6,2:1 | 96 | 446 |
Maxel Transformer F30C Left | Sinistra | 2PE/400m | 20 | 5,3:1 | 82 | 445 |
Maxel Transformer F40XH Right | Destra | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer F40CH Right | Destra | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer F40C Right | Destra | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer F40XH Left | Sinistra | 3PE/400m | 22 | 6,5:1 | 110 | |
Maxel Transformer F40CH Left | Sinistra | 3PE/400m | 22 | 5,8:1 | 98 | 533 |
Maxel Transformer F40C Left | Sinistra | 3PE/400m | 22 | 5,0:1 | 85 | 493 |
Maxel Transformer F50CH Right | Destra | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer F50C Right | Destra | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer F50CH Left | Sinistra | 4PE/400m | 22 | 5,8:1 | 98 | 542 |
Maxel Transformer F50C Left | Sinistra | 4PE/400m | 22 | 5,0:1 | 85 | 501 |
Maxel Transformer F60H Right | Destra | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer F60 Right | Destra | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer F60H Left | Sinistra | 5PE/400m | 24 | 5,3:1 | 97 | 590 |
Maxel Transformer F60 Left | Sinistra | 5PE/400m | 24 | 4,0:1 | 73 | 565 |
Maxel Transformer F70H Right | Destra | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer F70 Right | Destra | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
Maxel Transformer F70H Left | Sinistra | 6PE/400m | 30 | 5,3:1 | 112 | 675 |
Maxel Transformer F70 Left | Sinistra | 6PE/400m | 30 | 4,0:1 | 85 | 645 |
Informazioni
The Maxel Transformer Fishing Reel has been revamped with exciting improvements. The side plate's ergonomic arc shape ensures a more comfortable grip, and the EVA oval knobs have been made lighter and more user-friendly. The newly-designed handle shaft features an additional bearing for smoother and more powerful cranking, and its upgrade to aluminium coating enhances its durability. In the case of larger models like F60H(L) and F70H(L), the side plate holding the gearbox is now thinner and lighter while retaining its rigidity.
Key features include a lever-controlled dual drag system, along with magnetic cast assist control for improved casting performance in sizes 30, 40, and 50. The reel's construction is built on a precision-machined, rigid, one-piece tempered aluminium frame, complemented by a super-strong cold-forged aluminium spool and side plates. Enjoy smooth gear operation with heat-treated stainless steel helical cut gears and super-precise, oversized, shielded stainless steel ball bearings. The carbon dual drag system ensures a wide range of smooth performance, even in wet conditions. To top it off, the recessed stainless steel seat sits lower on the rod for improved balance, and all models operate silently for a stealthy line retrieve operation. Elevate your fishing experience with the Transformer Fishing Reel's innovative design and enhanced performance.